Description
Weight | 5.980000 |
Series | Fractional, Metric, Pipe |
Material | Galvanized Steel / Polyethylene |
Color | Gray Rail / Black Wheels |
ESD | Yes |
Load Capacity per Meter | 507.00 lb (230.00 kg) |
Load Capacity per Wheel | 20.00 lb (9.00 kg) |
A (Rail Width) | 1.574″ (40.00mm) |
B (Rail Height) | 1.259″ (32.00mm) |
C (Overall Height) | 1.909″ (48.50mm) |
D (Wheel Width) | 1.023″ (26.00mm) |
E (Wheel to Wheel) | 1.771″ (45.00mm) |
Reviews
There are no reviews yet.