Description
Weight | 0.293000 |
Color | N/A |
Series | Fractional, Metric |
Material | Steel |
Finish | Chrome |
ESD | Yes |
A | 1.299″ (33.00mm) |
B | 2.810″ (71.00mm) |
C | 1.102″ (28.00mm) |
D | 0.315″ (8.00mm) |
E | 0.118″ (3.00mm) |
F | 0.393″ (10.00mm) |
G | 2.205″ (56.00mm) |
H | 0.165″ (4.20mm) |
J | 1.161″ (30.00mm) |
K | 0.098″ (2.50mm) |
Reviews
There are no reviews yet.